✕
Boy Size Guide
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
2 | 86-92 | 60 | 50 |
3 | 98 | 64 | 54 |
4 | 104 | 68 | 56 |
5 | 110 | 72 | 58 |
6 | 116 | 76 | 60 |
7 | 122 | 80 | 62 |
8 | 128 | 84 | 64 |
9 | 134 | 88 | 66 |
10 | 140 | 98 | 68 |
Free UK Delivery On All Orders Over £150
Brexit, VAT & duty requirements on all EU Orders – Read More
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
2 | 86-92 | 60 | 50 |
3 | 98 | 64 | 54 |
4 | 104 | 68 | 56 |
5 | 110 | 72 | 58 |
6 | 116 | 76 | 60 |
7 | 122 | 80 | 62 |
8 | 128 | 84 | 64 |
9 | 134 | 88 | 66 |
10 | 140 | 98 | 68 |
Delivery Service | Cost | Delivery Duration Once Dispatched |
UK Standard | £3.95 | 3 - 5 days |
UK Express | £6.95 | Next working day* |
UK Premium (delivery + free returns slip via DPD) |
£12 | Next working day* |
UK Weekend | £10 | Saturday delivery * |
EU Express | £12 | 2 - 3 working days |
Northern Europe | £15 | 7 working days |
International Delivery - ROW | £20 | 3 - 7 working days |
USA Express | £20 | 3 - 4 working days |