✕
Unisex Size Guide
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
2Y | 86-92 | 52 | 50 |
3Y | 98 | 54 | 52 |
4Y | 104 | 56 | 54 |
5Y | 110 | 58 | 56 |
6Y | 116 | 60 | 58 |
7Y | 122 | 62 | 60 |
8Y | 128 | 64 | 62 |
9Y | 134 | 69 | 64 |
10Y | 140 | 78 | 66 |
Free UK Delivery On All Orders Over £150
Brexit, VAT & duty requirements on all EU Orders – Read More
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
2Y | 86-92 | 52 | 50 |
3Y | 98 | 54 | 52 |
4Y | 104 | 56 | 54 |
5Y | 110 | 58 | 56 |
6Y | 116 | 60 | 58 |
7Y | 122 | 62 | 60 |
8Y | 128 | 64 | 62 |
9Y | 134 | 69 | 64 |
10Y | 140 | 78 | 66 |
Delivery Service | Cost | Delivery Duration Once Dispatched |
UK Standard | £3.95 | 3 - 5 days |
UK Express | £6.95 | Next working day* |
UK Premium (delivery + free returns slip via DPD) |
£12 | Next working day* |
UK Weekend | £10 | Saturday delivery * |
EU Express | £12 | 2 - 3 working days |
Northern Europe | £15 | 7 working days |
International Delivery - ROW | £20 | 3 - 7 working days |
USA Express | £20 | 3 - 4 working days |