✕
Mini Mary Janes Size Guide
AGE | EU SIZE | UK SIZE | US SIZE | MINI MARY JANES MEASUREMENT (CM) |
18M-2Y | 21 | 4.5 | 5.5 | 13.5 |
1-2Y | 22 | 5 | 6 | 14 |
2-2.5Y | 23 | 6 | 7 | 14.5 |
2.5-3Y | 24 | 7 | 8 | 15 |
3-3.5Y | 25 | 8 | 9 | 15.5 |
AGE | EU SIZE | UK SIZE | US SIZE | MINI MARY JANES MEASUREMENT (CM) |
18M-2Y | 21 | 4.5 | 5.5 | 13.5 |
1-2Y | 22 | 5 | 6 | 14 |
2-2.5Y | 23 | 6 | 7 | 14.5 |
2.5-3Y | 24 | 7 | 8 | 15 |
3-3.5Y | 25 | 8 | 9 | 15.5 |
Delivery Service | Cost | Delivery Duration Once Dispatched |
UK Standard | £3.95 | 3 - 5 days |
UK Express | £6.95 | Next working day* |
UK Premium (delivery + free returns slip via DPD) |
£12 | Next working day* |
UK Weekend | £10 | Saturday delivery * |
EU Express | £12 | 2 - 3 working days |
Northern Europe | £15 | 7 working days |
International Delivery - ROW | £20 | 3 - 7 working days |
USA Express | £20 | 3 - 4 working days |
HOW WILL MY PARCEL BE SHIPPED? Find out more here